Jump to content

NCAA Men's Basketball NET Rankings


aubiefifty

Recommended Posts

1 1 Arizona Pac-12 11-1 2-1 2-0 7-0 2-1 2-0 1-0 6-0
2 2 Baylor Big 12 12-0 1-0 3-0 8-0 2-0 2-0 3-0 5-0
3 4 Houston AAC 11-2 0-1 3-1 8-0 0-2 2-0 4-0 5-0
4 5 Gonzaga WCC 11-2 0-0 3-2 8-0 3-2 0-0 0-0 8-0
5 3 LSU SEC 12-1 0-1 4-0 8-0 1-1 2-0 5-0 4-0
6 10 Auburn SEC 12-1 2-0 3-1 7-0 3-1 3-0 1-0 5-0
7 7 Kansas Big 12 10-1 1-0 3-1 6-0 1-0 3-0 2-1 4-0
8 9 Duke ACC 11-1 0-1 2-0 9-0 3-1 0-0 1-0 7-0
9 6 Purdue Big Ten 12-1 0-1 4-0 8-0 3-0 1-0 3-1 5-0
10 8 Tennessee SEC 9-3 1-1 1-2 7-0 2-3 1-0 1-0 5-0
11 12 Villanova Big East 8-4 2-3 2-1 4-0 2-4 1-0 1-0 4-0
12 11 Michigan St. Big Ten 11-2 2-0 3-2 6-0 3-2 3-0 2-0 3-0
13 13 Southern California Pac-12 12-0 3-0 3-0 6-0 1-0 1-0 6-0 4-0
14 14 Texas Big 12 10-2 0-2 1-0 9-0 0-2 0-0 2-0 8-0
15 15 Illinois Big Ten 9-3 1-1 2-1 6-1 1-2 1-1 2-0 5-0
16 17 UConn Big East 10-3 1-1 3-1 6-1 2-3 1-0 1-0 6-0
17 16 Loyola Chicago MVC 8-2 2-0 1-2 5-0 1-2 1-0 1-0 5-0
18 18 Iowa St. Big 12 12-0 1-0 2-0 9-0 3-0 1-0 0-0 8-0
19 19 Ohio St. Big Ten 8-2 1-1 1-1 6-0 2-1 3-1 1-0 2-0
20 20 Xavier Big East 11-2 1-1 1-1 9-0 2-2 3-0 2-0 4-0
21 21 UCLA Pac-12 8-1 2-0 1-1 5-0 2-1 0-0 2-0 4-0
22 22 Kentucky SEC 10-2 0-1 1-1 9-0 1-1 0-1 2-0 7-0
23 23 Alabama SEC 10-3 0-1 3-2 7-0 3-2 2-1 5-0 0-0
24 25 Texas Tech Big 12 10-2 0-1 2-1 8-0 1-2 0-0 0-0 9-0
25 27 Iowa Big Ten 10-3 1-2 1-0 8-1 0-3 2-0 1-0 7-0
26 26 Colorado St. Mountain West 9-0 0-0 4-0 5-0 1-0 2-0 2-0 4-0
27 24 Seton Hall Big East 8-2 1-1 1-1 6-0 2-2 1-0 2-0 3-0
28 31 Providence Big East 12-1 2-0 1-1 9-0 5-0 0-0 3-1 4-0
29 28 Virginia Tech ACC 8-5 2-2 1-2 5-1 0-2 2-3 2-0 4-0
30 30 BYU WCC 10-3 3-1 3-2 4-0 0-0 5-3 3-0 2-0
31 32 Wyoming Mountain West 10-2 3-1 2-1 5-0 0-1 1-0 4-1 5-0
32 29 Wisconsin Big Ten 10-2 1-1 3-0 6-1 2-2 3-0 2-0 3-0
33 33 San Francisco WCC 12-1 1-0 3-1 8-0 2-0 3-1 2-0 5-0
34 36 West Virginia Big 12 11-1 1-0 2-1 8-0 2-0 2-1 0-0 7-0
35 41 Mississippi St. SEC 10-3 0-0 2-2 8-1 0-1 1-2 4-0 5-0
36 34 Michigan Big Ten 7-4 1-1 2-1 4-2 0-3 1-1 4-0 2-0
37 35 Belmont OVC 9-3 3-2 2-1 4-0 1-1 3-1 2-1 3-0
38 38 Minnesota Big Ten 10-1 3-0 2-0 5-1 2-1 0-0 4-0 4-0
39 39 Oklahoma Big 12 10-2 1-0 3-1 6-1 1-0 2-1 2-1 5-0
40 40 Chattanooga SoCon 8-3 5-2 0-0 3-1 1-2 0-0 3-1 4-0
41 43 Indiana Big Ten 10-2 0-2 1-0 9-0 0-1 0-1 2-0 8-0
42 47 North Carolina ACC 9-3 2-0 0-3 7-0 0-3 2-0 3-0 4-0
43 42 Saint Mary's (CA) WCC 11-3 1-1 2-2 8-0 1-2 1-1 5-0 4-0
44 46 Davidson Atlantic 10 9-2 2-0 3-2 4-0 1-1 0-1 4-0 4-0
45 45 Northwestern Big Ten 7-2 1-1 1-1 5-0 0-2 1-0 0-0 6-0
46 44 Wagner NEC 6-2 4-2 0-0 2-0 1-1 1-1 1-0 3-0
47 37 Wake Forest ACC 11-2 1-1 2-1 8-0 1-1 1-1 2-0 7-0
48 48 Murray St. OVC 7-2 2-1 2-1 3-0 1-1 1-0 3-1 2-0
49 49 UAB C-USA 8-3 1-1 1-1 6-1 1-1 0-2 3-0 4-0
50 50 UCF AAC 8-2 3-1 0-0 5-1 0-1 1-1 2-0 5-0
51 51 Florida SEC 9-3 0-1 3-1 6-1 1-1 1-0 1-2 6-0
52 55 TCU Big 12 10-1 1-0 3-1 6-0 0-0 2-1 2-0 6-0
53 54 Clemson ACC 9-4 1-2 2-2 6-0 0-1 2-1 4-2 3-0
54 52 Iona MAAC 10-2 1-0 5-2 4-0 1-2 0-0 4-0 5-0
55 56 Cincinnati AAC 9-3 1-1 1-1 7-1 1-1 1-2 0-0 7-0
56 59 Creighton Big East 9-3 1-0 3-1 5-2 2-2 0-0 3-1 4-0
57 60 Fresno St. Mountain West 9-4 1-4 2-0 6-0 0-2 1-2 2-0 6-0
58 61 Boise St. Mountain West 9-4 1-1 3-1 5-2 0-0 2-2 4-1 3-1
59 63 San Diego St. Mountain West 8-3 0-2 2-1 6-0 1-3 0-0 4-0 3-0
60 62 Monmouth MAAC 10-3 7-2 0-0 3-1 2-0 0-1 5-2 3-0
61 65 Washington St. Pac-12 8-5 2-0 0-2 6-3 0-1 1-2 1-1 6-1
62 66 Wichita St. AAC 9-3 2-0 1-1 6-2 0-1 1-1 4-1 4-0
63 53 Utah St. Mountain West 8-5 1-2 4-1 3-2 1-2 2-1 1-0 4-2
64 64 Towson CAA 9-4 4-2 1-1 4-1 0-2 1-1 2-1 6-0
65 67 Texas A&M SEC 10-2 1-0 2-2 7-0 0-1 0-1 3-0 7-0
66 57 DePaul Big East 9-2 2-1 0-0 7-1 0-1 1-1 2-0 6-0
67 58 Memphis AAC 6-5 0-3 1-1 5-1 2-1 1-2 1-1 2-1
68 69 Oakland Horizon 7-4 3-3 3-1 1-0 0-3 3-0 2-1 2-0
69 70 VCU Atlantic 10 7-4 2-0 1-2 4-2 0-2 2-2 2-0 3-0
70 79 SMU AAC 10-3 2-1 0-2 8-0 0-0 0-1 5-1 5-1
71 68 North Texas C-USA 5-3 1-0 2-2 2-1 1-1 1-0 1-2 2-0
72 72 Florida St. ACC 6-4 0-2 2-1 4-1 0-2 0-0 2-2 4-0
73 71 Saint Louis Atlantic 10 7-4 1-1 2-0 4-3 1-2 0-2 2-0 4-0
74 82 Toledo MAC 8-3 1-3 3-0 4-0 0-2 0-1 5-0 3-0
75 73 Marquette Big East 8-5 1-2 2-1 5-2 2-4 1-0 1-1 4-0
76 75 Oklahoma St. Big 12 7-4 1-0 2-1 4-3 0-2 0-2 4-0 3-0
77 77 Utah Valley WAC 7-3 3-3 2-0 2-0 1-2 0-1 2-0 4-0
78 76 Utah Pac-12 8-4 0-2 2-1 6-1 0-2 1-1 3-1 4-0
79 88 Louisville ACC 8-4 1-2 2-0 5-2 1-1 1-1 3-2 3-0
80 81 Grand Canyon WAC 8-2 2-1 1-0 5-1 1-0 0-2 1-0 6-0
81 84 Vanderbilt SEC 8-4 2-1 1-0 5-3 1-2 0-1 2-1 5-0
82 83 New Mexico St. WAC 8-2 4-0 2-1 2-1 2-0 0-1 5-0 1-1
83 87 Abilene Christian WAC 5-2 1-2 0-0 4-0 0-1 0-1 0-0 5-0
84 80 Richmond Atlantic 10 9-4 2-1 1-3 6-0 0-1 2-2 3-1 4-0
85 85 Kansas St. Big 12 8-3 2-0 0-2 6-1 1-1 0-2 1-0 6-0
86 86 Ohio MAC 8-2 2-2 0-0 6-0 0-2 1-0 1-0 6-0
87 89 Santa Clara WCC 10-5 1-2 1-1 8-2 0-1 1-2 4-2 5-0
88 91 Drake MVC 8-4 1-0 0-4 7-0 0-2 0-2 1-0 7-0
89 92 Louisiana Tech C-USA 6-3 2-2 0-1 4-0 0-2 1-0 1-1 4-0
90 90 Arkansas SEC 10-3 0-1 2-1 8-1 0-2 2-0 2-1 6-0
91 93 Rhode Island Atlantic 10 8-3 2-2 1-1 5-0 0-1 0-0 4-1 4-1
92 96 Navy Patriot 6-4 4-2 1-0 1-2 0-1 2-3 1-0 3-0
93 103 Syracuse ACC 7-5 1-1 1-3 5-1 1-2 1-1 3-1 2-1
94 95 Vermont America East 7-4 2-3 2-1 3-0 0-1 0-2 2-1 5-0
95 74 Hofstra CAA 6-6 3-6 0-0 3-0 1-2 1-2 2-1 2-1
96 97 Oregon Pac-12 6-6 0-1 0-3 6-2 0-4 1-1 2-1 3-0
97 98 South Dakota St. Summit League 9-4 1-3 3-1 5-0 0-1 1-1 5-0 3-2
98 99 Texas St. Sun Belt 6-3 2-3 2-0 2-0 0-2 0-1 2-0 4-0
99 100 Missouri St. MVC 8-5 2-2 2-1 4-2 0-2 0-0 1-2 7-1
100 78 Wofford SoCon 6-5 3-3 0-0  
  • Thanks 2
Link to comment
Share on other sites





These can’t be right with Auburn and lswho 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...